Revenue-weighted analysis of your top 15 PDPs by traffic · 110,890 sessions analyzed (L30D, post-fix clamped) · filtered to the 49 products currently in best-sellers-1
| # | Product | Days In | Sessions | $/Sess | Ad $/Sess | Net $/Sess | Trend | Status | Cohort |
|---|
| From | To | Date | Days Live | Current $/Sess | Vs. Original | Verdict |
|---|---|---|---|---|---|---|
| Night Shower | Misty Bells | Jul 26 | 1d | — low conf. | — | WATCH |
| Lella Soper Island Explorer I | Wynwood | Jul 25 | 2d | — low conf. | — | WATCH |
| Rosé O'clock | Mediterranean | Jul 24 | 3d | — low conf. | — | WATCH |
| Adset Type | Set Budget | L30 Spend | Actual $/Day | CPC | Clicks L30 |
|---|---|---|---|---|---|
| Catalog — 3 adsets | $4,700/day | $51,056 | $1,702/day | $1.054 | 48,454 |
| Regular — 8 adsets | $6,370/day | $86,198 | $2,873/day | $1.064 | 81,028 |
| Total United States | $11,070/day set | $137,254 | $4,575/day | — | 129,482 |
| Adset Type | Set Budget | L30 Spend | Actual $/Day | CPC | Clicks L30 |
|---|---|---|---|---|---|
| Catalog — CE_CA_PSP_Broad_Catalog_20260722 NEW JUL 22 | $200/day | $895 | $30/day | $0.326 | 2,744 |
| Regular — CE_CA_PSP_Broad_MixedProducts_20260603 | $200/day | $9,249 | $308/day | $0.356 | 25,983 |
| Total Canada | $400/day set | $10,144 | $338/day | — | 28,727 |
| Adset Type | Set Budget | L30 Spend | Actual $/Day | CPC | Clicks L30 |
|---|---|---|---|---|---|
| Catalog — CE_UK_PSP_Broad_Catalog_20260722 NEW JUL 22 | $200/day | $891 | $30/day | $0.244 | 3,646 |
| Regular — 2 adsets | $400/day | $9,049 | $302/day | $0.515 | 17,561 |
| Total United Kingdom | $600/day set | $9,940 | $331/day | — | 21,207 |
| Adset Type | Set Budget | L30 Spend | Actual $/Day | CPC | Clicks L30 |
|---|---|---|---|---|---|
| Catalog — CE_AU_PSP_Broad_Catalog_20260722 NEW JUL 22 | $200/day | $877 | $29/day | $0.466 | 1,881 |
| Regular — 2 adsets | $900/day | $16,729 | $558/day | $0.489 | 34,205 |
| Total Australia | $1,100/day set | $17,605 | $587/day | — | 36,086 |
Blended L60 ROAS ≥ 3.0 AND quality CPC ≤ 1.3× overall CPC AND $/sess trend flat-or-up
Blended L60 ROAS < 1.5 OR delivery rate < 60%
Everything else — ROAS 1.5–3.0, or quality CPC > 1.3×, or $/sess declining but ROAS still ok, or catalog adset < 14 days old
Windows & markets — the L30D/L60D/L90D toggle re-queries GA4 sessions, Shopify revenue and Meta+Google ad spend over the selected lookback, always clamped to the 2026-06-24 catalog-ads fix. Market views use nightly-synced GA4 sessions by market joined with order shipping-country revenue.
Track classification compares each PDP's NET revenue per session to the cohort median: STRONG ≥ 1.5× median, WEAK < 0.35× median, MIXED in between. Products added <14 days ago are tagged NEW and judged separately.
Recent swaps come from the catalog_swaps decision log. ≥+25% → Keep, ≥−25% after a week live → Swap Out Again, otherwise Watch. Swap targets are prints outside the current Meta/Google catalog campaign set, ranked by live L30D $/sess, momentum, and cohort-normalized revival score.
Scale Decision (Markets) — spend, set budgets, CPC, clicks, 25–45 age share and region breakdowns come live from the Meta Graph API. Verdicts run on blended market ROAS with Meta-attributed ROAS as a floor reference. Gain estimates assume 25–50% of redirected sessions convert at the target's $/sess.
Generated Jul 27, 1:28 PM · live GA4 + Shopify + ads data